C.R.E.A.M. X LEM OG
$100.00
C.R.E.A.M. X LEM OG
C.R.E.A.M.
X
LEM OG
LEMPIRE FARMASEED
20 REGULAR SEEDS
Quick Comparison
Settings | C.R.E.A.M. X LEM OG remove | BONNY DOONZ remove | DIRTY RUNTZ remove | 4Z'S remove | DIRTY Z BX remove | EARLY OG remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | LEMPIREFARMSEED NEW DROP (DONNY DOONZ) | LEMPIREFARMSEED NEW DROP (4Z'S) | LEMPIREFARMSEED NEW DROP (DIRTY Z BX)REG | LEMPIREFARMSEED NEW DROP (EARLY OG) | ||
Rating | ||||||
Price | $100.00 | $200.00 | $300.00 | $350.00 | $300.00 | $200.00 |
Stock | 8 in stock | 7 in stock | 5 in stock | 6 in stock | ||
Availability | 8 in stock | 7 in stock | 5 in stock | 6 in stock | ||
Add to cart | ||||||
Description | C.R.E.A.M. X LEM OG C.R.E.A.M. X LEM OG LEMPIRE FARMASEED 20 REGULAR SEEDS | DIRTY RUNTZ DIRTY Z X RUNTZ LEMPIRE FARMASEED 20 REGULAR SEEDS | ||||
Content | Genentics: (DIRTY Z X SANTA CRUZ BLUE DREAM) Quality/Sex: 20 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: (DIRTY Z X DIRTY Z X Quantity/Sex: 20 Premium Seeds Flowering Time: 45 - 55 Days | Genentics:( DIRTY Z X DIRTY Z) Quality/sex: 20 Regular Seeds flowering Time: 55 - 65 Days | Genentics: (EARLY OG X LEMON OG) Quality/Sex: 20 Regular Seeds Flowering Time: 40 - 45 Days | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.