DIRTY RUNTZ
$300.00
DIRTY RUNTZ
DIRTY Z
X
RUNTZ
LEMPIRE FARMASEED
20 REGULAR SEEDS
Quick Comparison
Settings | DIRTY RUNTZ remove | DZ X ZOZ remove | C.R.E.A.M. X LEM OG remove | VERMONT L.O.G.S remove | BONNY DOONZ remove | 4Z'S remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | LEMPIREFARMSEED NEW DROP (VERMONT L.O.G.S)REG | LEMPIREFARMSEED NEW DROP (DONNY DOONZ) | LEMPIREFARMSEED NEW DROP (4Z'S) | |||
Rating | ||||||
Price | $300.00 | $300.00 | $100.00 | $200.00 | $200.00 | $350.00 |
Stock | 10 in stock | 8 in stock | 7 in stock | |||
Availability | 10 in stock | 8 in stock | 7 in stock | |||
Add to cart | ||||||
Description | DIRTY RUNTZ DIRTY Z X RUNTZ LEMPIRE FARMASEED 20 REGULAR SEEDS | DZ X ZOZ DZ X ZOZ LEMPIRE FARMASEED 20 REGULAR SEEDS | C.R.E.A.M. X LEM OG C.R.E.A.M. X LEM OG LEMPIRE FARMASEED 20 REGULAR SEEDS | |||
Content | Genentics: VERMONT DIESEL X JOSH OG X LEMON OG Quality/Sex: 20 Regular Seeds flowering Time: 55 - 65 Days | Genentics: (DIRTY Z X SANTA CRUZ BLUE DREAM) Quality/Sex: 20 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: (DIRTY Z X DIRTY Z X Quantity/Sex: 20 Premium Seeds Flowering Time: 45 - 55 Days | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.