Description
Genentics:( DIRTY Z X DIRTY Z)
Quality/sex: 20 Regular Seeds
flowering Time: 55 – 65 Days
$300.00
5 in stock
Genentics:( DIRTY Z X DIRTY Z)
Quality/sex: 20 Regular Seeds
flowering Time: 55 – 65 Days
Settings | DIRTY Z BX remove | BONNY DOONZ remove | LAZER BEAMZ remove | 4Z'S remove | C.R.E.A.M. X LEM OG remove | DIRTY RUNTZ remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | LEMPIREFARMSEED NEW DROP (DIRTY Z BX)REG | LEMPIREFARMSEED NEW DROP (DONNY DOONZ) | LEMPIREFARMSEED NEW DROP (LAZER BEAMZ)REG | LEMPIREFARMSEED NEW DROP (4Z'S) | ||
Rating | ||||||
Price | $300.00 | $200.00 | $300.00 | $350.00 | $100.00 | $300.00 |
Stock | 5 in stock | 8 in stock | 3 in stock | 7 in stock | ||
Availability | 5 in stock | 8 in stock | 3 in stock | 7 in stock | ||
Add to cart | ||||||
Description | C.R.E.A.M. X LEM OG C.R.E.A.M. X LEM OG LEMPIRE FARMASEED 20 REGULAR SEEDS | DIRTY RUNTZ DIRTY Z X RUNTZ LEMPIRE FARMASEED 20 REGULAR SEEDS | ||||
Content | Genentics:( DIRTY Z X DIRTY Z) Quality/sex: 20 Regular Seeds flowering Time: 55 - 65 Days | Genentics: (DIRTY Z X SANTA CRUZ BLUE DREAM) Quality/Sex: 20 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: DIRTY Z X DOUBLE OG CHEM Quality/Sex: 20 Regular Seeds Flowering: 55 - 65 Days | Genentics: (DIRTY Z X DIRTY Z X Quantity/Sex: 20 Premium Seeds Flowering Time: 45 - 55 Days | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.