Description
Genentics: (DIRTY Z X DIRTY Z X
Quantity/Sex: 20 Premium Seeds
Flowering Time: 45 – 55 Days
$350.00
6 in stock
Genentics: (DIRTY Z X DIRTY Z X
Quantity/Sex: 20 Premium Seeds
Flowering Time: 45 – 55 Days
Settings | 4Z'S remove | VERMONT L.O.G.S remove | BONNY DOONZ remove | DIRTY Z BX remove | LAZER BEAMZ remove | C.R.E.A.M. X LEM OG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | LEMPIREFARMSEED NEW DROP (4Z'S) | LEMPIREFARMSEED NEW DROP (VERMONT L.O.G.S)REG | LEMPIREFARMSEED NEW DROP (DONNY DOONZ) | LEMPIREFARMSEED NEW DROP (DIRTY Z BX)REG | LEMPIREFARMSEED NEW DROP (LAZER BEAMZ)REG | |
Rating | ||||||
Price | $350.00 | $200.00 | $200.00 | $300.00 | $300.00 | $100.00 |
Stock | 6 in stock | 10 in stock | 8 in stock | 5 in stock | 2 in stock | |
Availability | 6 in stock | 10 in stock | 8 in stock | 5 in stock | 2 in stock | |
Add to cart | ||||||
Description | C.R.E.A.M. X LEM OG C.R.E.A.M. X LEM OG LEMPIRE FARMASEED 20 REGULAR SEEDS | |||||
Content | Genentics: (DIRTY Z X DIRTY Z X Quantity/Sex: 20 Premium Seeds Flowering Time: 45 - 55 Days | Genentics: VERMONT DIESEL X JOSH OG X LEMON OG Quality/Sex: 20 Regular Seeds flowering Time: 55 - 65 Days | Genentics: (DIRTY Z X SANTA CRUZ BLUE DREAM) Quality/Sex: 20 Regular Seeds Flowering Time: 55 - 65 Days | Genentics:( DIRTY Z X DIRTY Z) Quality/sex: 20 Regular Seeds flowering Time: 55 - 65 Days | Genentics: DIRTY Z X DOUBLE OG CHEM Quality/Sex: 20 Regular Seeds Flowering: 55 - 65 Days | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.