DIRTY Z (CUP WINNER)
$300.00
DIRTY Z (CUP WINNER)
ZKITTLEZ BEN BALLER CUT X LEM OG
LEMPIRE FARMASEED
20 REGULAR SEEDS
CUP WINNING STRAIN
Quick Comparison
Settings | DIRTY Z (CUP WINNER) remove | LAZER BEAMZ remove | 4Z'S remove | DIRTY RUNTZ remove | BONNY DOONZ remove | EARLY OG remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | LEMPIREFARMSEED NEW DROP (LAZER BEAMZ)REG | LEMPIREFARMSEED NEW DROP (4Z'S) | LEMPIREFARMSEED NEW DROP (DONNY DOONZ) | LEMPIREFARMSEED NEW DROP (EARLY OG) | ||
Rating | ||||||
Price | $300.00 | $300.00 | $350.00 | $300.00 | $200.00 | $200.00 |
Stock | 2 in stock | 6 in stock | 8 in stock | 6 in stock | ||
Availability | 2 in stock | 6 in stock | 8 in stock | 6 in stock | ||
Add to cart | ||||||
Description | DIRTY Z (CUP WINNER) ZKITTLEZ BEN BALLER CUT X LEM OG LEMPIRE FARMASEED 20 REGULAR SEEDS CUP WINNING STRAIN | DIRTY RUNTZ DIRTY Z X RUNTZ LEMPIRE FARMASEED 20 REGULAR SEEDS | ||||
Content | Genentics: DIRTY Z X DOUBLE OG CHEM Quality/Sex: 20 Regular Seeds Flowering: 55 - 65 Days | Genentics: (DIRTY Z X DIRTY Z X Quantity/Sex: 20 Premium Seeds Flowering Time: 45 - 55 Days | Genentics: (DIRTY Z X SANTA CRUZ BLUE DREAM) Quality/Sex: 20 Regular Seeds Flowering Time: 55 - 65 Days | Genentics: (EARLY OG X LEMON OG) Quality/Sex: 20 Regular Seeds Flowering Time: 40 - 45 Days | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.