Description
Genetics: COCOMERO GELATTI X GRAPE GASOLINE
Quantity/Sex: 13 Feminized Seeds
Flowering Time: 65 Days
$250.00
Out of stock
Genetics: COCOMERO GELATTI X GRAPE GASOLINE
Quantity/Sex: 13 Feminized Seeds
Flowering Time: 65 Days
Settings | COCO CHANEL remove | PINK CERTZ remove | BANANA CREAM POP remove | 10 G's remove | CANDY PAVÉ remove | PAVÉ RUNTZ remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | COMPOUND GENETICS NEW DROP (COCO CHANEL)FEM | COMPOUND GENETICS NEW DROP (PINK CERTZ)FEM | COMPOUND GENETICS NEW DROP (BENANA CREAM POP)FEM | COMPOUND GENETICS NEW DROP (10 G's | COMPOUND GENETICS NEW DROP (CANDY PAVÉ)FEM | COMPOUND GENETICS NEW DROP (PAVÉ RUNTZ)FEM |
Rating | ||||||
Price | $250.00 | $250.00 | $350.00 | $350.00 | $350.00 | $350.00 |
Stock | Out of stock | 3 in stock | 4 in stock | 6 in stock | 14 in stock | 18 in stock |
Availability | Out of stock | 3 in stock | 4 in stock | 6 in stock | 14 in stock | 18 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: COCOMERO GELATTI X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: THE MENTHOL X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: GASTRO POP X GASTRO POP Quantity/Sex: 13 Feminized Seeds Flowering Time: 60-65 Days | Genetics: JET FUEL GELATO X GASTRO POP Quantity/Sex: 13 Feminized Seeds Flowering Time:65 Days | Genetics: EYE CANDY X PAVÉ Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: WHITE RUNTZ X PAVÉ Quantity/sex: 13 Feminized Seeds Flowering Time 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.