Description
Genetics: SPRITZER X GRAPE GASOLINE
Quantity/sex: 13 Feminized Seeds
Flowering Time: 60-65 Days
$350.00
Out of stock
Genetics: SPRITZER X GRAPE GASOLINE
Quantity/sex: 13 Feminized Seeds
Flowering Time: 60-65 Days
Settings | MELLOWZ remove | STAY PUFT remove | 10 G's remove | PAVÉ RUNTZ remove | JOCKERZ CANDY remove | GASCHATA remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | COMPOUND GENETICS NEW DROP (MELLOWZ)FEM | COMPOUND GENETICS NEW DROP (STAY PUFT)FEM | COMPOUND GENETICS NEW DROP (10 G's | COMPOUND GENETICS NEW DROP (PAVÉ RUNTZ)FEM | COMPOUND GENETICS NEW DROP (JOCKERZ CANDY)FEM | COMPOUND GENETICS NEW DROP (GASCHATA)FEM |
Rating | ||||||
Price | $350.00 | $250.00 | $350.00 | $350.00 | $250.00 | $250.00 |
Stock | Out of stock | 8 in stock | 6 in stock | 18 in stock | 4 in stock | 6 in stock |
Availability | Out of stock | 8 in stock | 6 in stock | 18 in stock | 4 in stock | 6 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: SPRITZER X GRAPE GASOLINE Quantity/sex: 13 Feminized Seeds Flowering Time: 60-65 Days | Genetics: MARSHMALLOW OG X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: JET FUEL GELATO X GASTRO POP Quantity/Sex: 13 Feminized Seeds Flowering Time:65 Days | Genetics: WHITE RUNTZ X PAVÉ Quantity/sex: 13 Feminized Seeds Flowering Time 65 Days | Genetics: GUMMIEZ X GRAPE GASOLINE Quantity/sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: HORCHATA X GRAPE GASOLINE Quantity/sex: 13 Feminized Seeds Flowering Time: 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.