Description
Genetics: Dos Si Dos x Mike Larry
Quantity/Sex: 10 Regular seeds
Flowering Time: 66 Days
$200.00
5 in stock
Genetics: Dos Si Dos x Mike Larry
Quantity/Sex: 10 Regular seeds
Flowering Time: 66 Days
Settings | Do SI Dos x Mike Larry remove | Bakers Man remove | Mike Coma remove | Frosted Jungle remove | Larry Strawberry remove | LA Baker remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | Jungle Boys NEW DROP (Do Si Dos x Mike Larry)REG | JUNGLE BOYS NEW DROP (BAKERS MAN)Reg | JUNGLE BOYS NEW DROP (Mike Coma) Reg | Jungleboys New Drop (Frosted Jungle) Reg | JUNGLE BOYS NEW DROP (Larry Strawberry) Reg | JUNGLE BOYS NEW DROP (LA Baker)Reg |
Rating | ||||||
Price | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
Stock | 5 in stock | 10 in stock | 5 in stock | 5 in stock | 6 in stock | 6 in stock |
Availability | 5 in stock | 10 in stock | 5 in stock | 5 in stock | 6 in stock | 6 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: Dos Si Dos x Mike Larry Quantity/Sex: 10 Regular seeds Flowering Time: 66 Days | Genetics: Mitten Cake x Jungle Cake Quantity/Sex: 10 Regular Seeds Flowering Time: 66 Days | Genetics: Coma x Mike Larry Quantity/Sex 10 Regular Seeds Flowering Time: 66 Days | Genetics: Frosted Cake x Jungle Cake Quantity/Sex 10 Regular seeds flowering Time 66 Days | Genetics: Strawberry Shortcake x Mike Larry Quantity/Sex: 10 Regular seeds Flowering Time: 66 Days | Genetics: LA Kush Cake x Jungle Cake Quantity/Sex: 10 Regular Seeds Flowering Time: 8-10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.