Description
Genetics: GELATO 41 X SHERB BX1) X (GELATO 41 X ANIMAL MINTS BX1)
Quantity/Sex: 12 Feminized Seeds
Flowering Time:8-10 Weeks
$400.00
13 in stock
Genetics: GELATO 41 X SHERB BX1) X (GELATO 41 X ANIMAL MINTS BX1)
Quantity/Sex: 12 Feminized Seeds
Flowering Time:8-10 Weeks
Settings | GYPSY SOAP remove | ANIMAL MINTS BX1 remove | PINEAPPLE BURST remove | ALIEN MINTS X PERMANENT MARKER remove | LA KUSH CAKE remove | DOSIDOS X ANIMAL SORBET remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SEEDJUNKY GENETICS NEW DROP (GYPSY SOAP)FEM | SEED JUNKY GENETICS NEW DROP (ANIMAL MINTS BX1)REG | SEEDJUNKY GENETICS NEW DROP (PINEAPPLE BURST)FEM | SEED JUNKY GENETICS NEW DROP (ALIEN MINTS X PERMANENT MARKER)FEM | SEED JUNKY GENETICS NEW DROP (LA KUSH CAKE)FEM | SEED JUNKY GENETICS NEW DROP (DOSIDOS X ANIMAL SORBET)REG |
Rating | ||||||
Price | $400.00 | $600.00 | $400.00 | $300.00 | $500.00 | $450.00 |
Stock | 13 in stock | 7 in stock | 2 in stock | 4 in stock | 10 in stock | Out of stock |
Availability | 13 in stock | 7 in stock | 2 in stock | 4 in stock | 10 in stock | Out of stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: GELATO 41 X SHERB BX1) X (GELATO 41 X ANIMAL MINTS BX1) Quantity/Sex: 12 Feminized Seeds Flowering Time:8-10 Weeks | Genetics: WEDDING CAKE X ANIMAL MINTS Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 9 Weeks | Genetics: PINEAPPLE FRUZ X KUSH MINTS Quantity/Sex: 12 Feminized Seeds Flowering Time: 8-9 Weeks | Genentics: ALIEN MINTS X PERMANENT MARKER Quantity/sex: 12 Feminized Seeds Flowering Time: 8 - 9 Weeks | Genetics: KUSH MINTS X WEDDING CAKE Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genetics: DOSIDOS X ANIMAL SORBET Quantity:/ Sex: 10 Regular Seeds Flowering Time: 9 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.