Description
Genetics: GELATO 41 X SHERB BX1) X (GELATO 41 X ANIMAL MINTS BX1)
Quantity/Sex: 12 Feminized Seeds
Flowering Time:8-10 Weeks
$400.00
13 in stock
Genetics: GELATO 41 X SHERB BX1) X (GELATO 41 X ANIMAL MINTS BX1)
Quantity/Sex: 12 Feminized Seeds
Flowering Time:8-10 Weeks
Settings | GYPSY SOAP remove | PERMANENT MARKER BX1 remove | SPACE AGE CAKE remove | LA KUSH CAKE remove | LA POP ROCKZ remove | SCOTT'S CAKE remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | SEEDJUNKY GENETICS NEW DROP (GYPSY SOAP)FEM | SEED JUNKY GENETICS NEW DROP (PERMANENT MARKER BX1)FEM | SEEDJUNKY GENETICS NEW DROP (SPACE AGE CAKE)FEM | SEED JUNKY GENETICS NEW DROP (LA KUSH CAKE)FEM | SEEDJUNKY GENETICS NEW DROP ( LA POP ROCKZ)REG | SEEDJUNKY GENETICS NEW DROP (SCOTTI'S CAKE)FEM |
Rating | ||||||
Price | $400.00 | $500.00 | $400.00 | $500.00 | $350.00 | $550.00 |
Stock | 13 in stock | 6 in stock | 5 in stock | 10 in stock | 3 in stock | 3 in stock |
Availability | 13 in stock | 6 in stock | 5 in stock | 10 in stock | 3 in stock | 3 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: GELATO 41 X SHERB BX1) X (GELATO 41 X ANIMAL MINTS BX1) Quantity/Sex: 12 Feminized Seeds Flowering Time:8-10 Weeks | Genentics: (BISCOTTI X JEALOUSLY F2) X SHERB BX1 Quantity/Sex: 12 Feminized Seeds Flowering Time: 8 - 9 Weeks | Genetics: ANIMAL FACE X KUSH MINTS Quantity/Sex: 10 Feminized Seeds Flowering Time: 8-10 Weeks | Genetics: KUSH MINTS X WEDDING CAKE Quantity/Sex: 10 Feminized Seeds Flowering Time: 8 - 10 Weeks | Genetics: Z ANIMAL X TRIANGLE KUSH BX2 Quantity/Sex: 10 Regular Seeds Flowering Time: 8-10 Weeks | Genetics: BISCOTTI X (GELATO 41 X ANIMAL MINTS BX1) Quantity/Sex: 12 Feminized Seeds Flowering Time: 8-10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.