Description
Genetics: BISCOTTI X (GELATO 41 X ANIMAL MINTS BX1)
Quantity/Sex: 12 Feminized Seeds
Flowering Time: 8-10 Weeks
$550.00
3 in stock
Genetics: BISCOTTI X (GELATO 41 X ANIMAL MINTS BX1)
Quantity/Sex: 12 Feminized Seeds
Flowering Time: 8-10 Weeks
Settings | SCOTT'S CAKE remove | LA POP ROCKZ remove | SEEDJUNKY X COOKIES remove | ACAI GELATO X SHERB BX1 remove | DOSIDOS X ANIMAL SORBET remove | BANANA COOLER remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SEEDJUNKY GENETICS NEW DROP (SCOTTI'S CAKE)FEM | SEEDJUNKY GENETICS NEW DROP ( LA POP ROCKZ)REG | COOKIES X SEEDJUNKY GENETICS ( GARY–PAYTON–X – JEALOUSLY) FEMS | SEEDJUNKY GENETICS NEW DROP (ACAI GELATO X SHERB BX1)REG | SEED JUNKY GENETICS NEW DROP (DOSIDOS X ANIMAL SORBET)REG | SEEDJUNKY GENETICS NEW DROP (BANANA COOLER |
Rating | ||||||
Price | $550.00 | $350.00 | $750.00 | $500.00 | $450.00 | $400.00 |
Stock | 3 in stock | Out of stock | 6 in stock | 15 in stock | Out of stock | 3 in stock |
Availability | 3 in stock | Out of stock | 6 in stock | 15 in stock | Out of stock | 3 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: BISCOTTI X (GELATO 41 X ANIMAL MINTS BX1) Quantity/Sex: 12 Feminized Seeds Flowering Time: 8-10 Weeks | Genetics: Z ANIMAL X TRIANGLE KUSH BX2 Quantity/Sex: 10 Regular Seeds Flowering Time: 8-10 Weeks | Genetics: GARY PAYTON X JEALOUSLY Quantity/Sex: 12 Feminized Seeds Flowering Time: 8-10 Weeks | Genetics: ACAI GELATO X SHERB BX1 Quantity/Sex: 10 Regular Seeds Flowering Time: 8-10 Weeks | Genetics: DOSIDOS X ANIMAL SORBET Quantity:/ Sex: 10 Regular Seeds Flowering Time: 9 Weeks | Genetics: BANANA CREAM CAKE X (BISCOTTI X SHERB BX) Quantity/Sex: 10 feminized Seeds Flowering Time: 8-10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.