Description
Genetics: ANIMAL FACE X KUSH MINTS
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 8-10 Weeks
$400.00
5 in stock
Genetics: ANIMAL FACE X KUSH MINTS
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 8-10 Weeks
Settings | SPACE AGE CAKE remove | DOSIDOS X ANIMAL SORBET remove | ACAI GELATO X SHERB BX1 remove | PERMANENT MARKER BX1 remove | BANANA COOLER remove | GAS FACE remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SEEDJUNKY GENETICS NEW DROP (SPACE AGE CAKE)FEM | SEED JUNKY GENETICS NEW DROP (DOSIDOS X ANIMAL SORBET)REG | SEEDJUNKY GENETICS NEW DROP (ACAI GELATO X SHERB BX1)REG | SEED JUNKY GENETICS NEW DROP (PERMANENT MARKER BX1)FEM | SEEDJUNKY GENETICS NEW DROP (BANANA COOLER | SEEDJUNKY GENETICS NEW DROP ( GAS FACE) FEM |
Rating | ||||||
Price | $400.00 | $450.00 | $500.00 | $500.00 | $400.00 | $600.00 |
Stock | 5 in stock | Out of stock | 15 in stock | 5 in stock | 3 in stock | 8 in stock |
Availability | 5 in stock | Out of stock | 15 in stock | 5 in stock | 3 in stock | 8 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: ANIMAL FACE X KUSH MINTS Quantity/Sex: 10 Feminized Seeds Flowering Time: 8-10 Weeks | Genetics: DOSIDOS X ANIMAL SORBET Quantity:/ Sex: 10 Regular Seeds Flowering Time: 9 Weeks | Genetics: ACAI GELATO X SHERB BX1 Quantity/Sex: 10 Regular Seeds Flowering Time: 8-10 Weeks | Genentics: (BISCOTTI X JEALOUSLY F2) X SHERB BX1 Quantity/Sex: 12 Feminized Seeds Flowering Time: 8 - 9 Weeks | Genetics: BANANA CREAM CAKE X (BISCOTTI X SHERB BX) Quantity/Sex: 10 feminized Seeds Flowering Time: 8-10 Weeks | Genetics: FACE MINTS X (BISCOTTI X BX) Quantity/Sex: 10 feminized Seeds Flowering Time 8-10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.