Description
Genetics: CAP JUNKY X (GELATO 41 X SHERB BX1)
Quantity/sex: 12 regular seeds
Flowering Time 9 weeks
$350.00
7 in stock
Genetics: CAP JUNKY X (GELATO 41 X SHERB BX1)
Quantity/sex: 12 regular seeds
Flowering Time 9 weeks
Settings | JUICEE J remove | PINEAPPLE BURST remove | SPACE AGE CAKE remove | PERMANENT MARKER BX1 remove | ALIEN MINTS X PERMANENT MARKER remove | GAS FACE remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | SEEDJUNKY X CAPULATOR NEW DROP (JUICEE J )REG | SEEDJUNKY GENETICS NEW DROP (PINEAPPLE BURST)FEM | SEEDJUNKY GENETICS NEW DROP (SPACE AGE CAKE)FEM | SEED JUNKY GENETICS NEW DROP (PERMANENT MARKER BX1)FEM | SEED JUNKY GENETICS NEW DROP (ALIEN MINTS X PERMANENT MARKER)FEM | SEEDJUNKY GENETICS NEW DROP ( GAS FACE) FEM |
Rating | ||||||
Price | $350.00 | $400.00 | $400.00 | $500.00 | $300.00 | $600.00 |
Stock | 7 in stock | 2 in stock | 5 in stock | 5 in stock | 4 in stock | 8 in stock |
Availability | 7 in stock | 2 in stock | 5 in stock | 5 in stock | 4 in stock | 8 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: CAP JUNKY X (GELATO 41 X SHERB BX1) Quantity/sex: 12 regular seeds Flowering Time 9 weeks | Genetics: PINEAPPLE FRUZ X KUSH MINTS Quantity/Sex: 12 Feminized Seeds Flowering Time: 8-9 Weeks | Genetics: ANIMAL FACE X KUSH MINTS Quantity/Sex: 10 Feminized Seeds Flowering Time: 8-10 Weeks | Genentics: (BISCOTTI X JEALOUSLY F2) X SHERB BX1 Quantity/Sex: 12 Feminized Seeds Flowering Time: 8 - 9 Weeks | Genentics: ALIEN MINTS X PERMANENT MARKER Quantity/sex: 12 Feminized Seeds Flowering Time: 8 - 9 Weeks | Genetics: FACE MINTS X (BISCOTTI X BX) Quantity/Sex: 10 feminized Seeds Flowering Time 8-10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.