Description
Genentics: KUSH MINTS X JELLYBRETH
Quantity/Sex: 10 Regular Seeds
Flowering Time: 8 – 9 Weeks
$90.00
4 in stock
Genentics: KUSH MINTS X JELLYBRETH
Quantity/Sex: 10 Regular Seeds
Flowering Time: 8 – 9 Weeks
Settings | KUSH MINTS JELLY remove | GORILLA BREATH JELLY remove | OKC PARTY remove | SUNSHINE JELLY remove | GREASY JELLY remove | BISCOTTI JELLY remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | CANDYMAN SEEDS NEW DROP (KUSH MINTS JELLY)REG | CANDYMAN SEEDS NEW DROP (OKC PARTY)REG | CANDYMAN SEEDS NEW DROP (SUNSHINE JELLY)REG | |||
Rating | ||||||
Price | $90.00 | $80.00 | $100.00 | $90.00 | $80.00 | $80.00 |
Stock | 4 in stock | 7 in stock | 6 in stock | |||
Availability | 4 in stock | 7 in stock | 6 in stock | |||
Add to cart | ||||||
Description | GORILLA BREATH JELLY GORILLA BREATH X JELLYBREATH CANDYMAN SEEDS 10 REGULAR SEEDS Mother – Gorilla Breath – Gg4 x OG Kush Breath  <Humboldt Seed Org.> Father – Fred the Baker Jellybreath BX1 (Jellybreath x Grapes of Wrath (Mendo Breath x Goliath) <InHouse Genetics> Structure – Large Multi-Topped Bush gets huge outside in the Sunshine Terp Profile – Stanky, Funky, gassy, gluey, gooey Buns Flower Time – 8 – 9 Weeks | GREASE MONKEY X JELLYBREATH CANDYMAN SEEDS 10 REGULAR SEEDS Mother – Grease Monkey – Gg4 x Cookies n Creme <Exotic Genetix> Father – Fred the Baker Jellybreath BX1 (Jellybreath x Grapes of Wrath (Mendo Breath x Goliath) <InHouse Genetics> Structure – Large Multi-Topped Bush of sticky gooey delight and duh Terp Profile – Gassy, Funky Glue and Cookies with Funk Filling Flower Time – 8 – 9 Weeks | BISCOTTI JELLY BISCOTTI X JELLYBREATH CANDYMAN SEEDS 10 REGULAR SEEDS | |||
Content | Genentics: KUSH MINTS X JELLYBRETH Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 9 Weeks | Genentics: ORANGE KUSH CAKE X PEANUT BUTTER SUNSHINE Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 9 Weeks | Genentics: SUNSHINE 4 X JELLYBRETH Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 9 Weeks | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.