Description
Genentics: CANDY STORE X JELLYBRETH
Quantity/Sex: 10 Regular Seeds
Flowering Time: 8 – 9 Weeks
$80.00
10 in stock
Genentics: CANDY STORE X JELLYBRETH
Quantity/Sex: 10 Regular Seeds
Flowering Time: 8 – 9 Weeks
Settings | THE JAMMERY remove | SUNSHINE JELLY remove | BIG DETROIT JELLY remove | P.B.B & JELLY TIME remove | OKC PARTY remove | GREASY JELLY remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | CANDYMAN SEEDS NEW DROP (THE JAMMERY)REG | CANDYMAN SEEDS NEW DROP (SUNSHINE JELLY)REG | CANDYMAN SEEDS NEW DROP (P.B.B & JELLY TIME)REG | CANDYMAN SEEDS NEW DROP (OKC PARTY)REG | ||
Rating | ||||||
Price | $80.00 | $90.00 | $80.00 | $90.00 | $100.00 | $80.00 |
Stock | 10 in stock | 6 in stock | 3 in stock | 7 in stock | ||
Availability | 10 in stock | 6 in stock | 3 in stock | 7 in stock | ||
Add to cart | ||||||
Description | BIG DETROIT JELLY BIG DETROIT ENERGY X JELLYBREATH CANDYMAN SEEDS 10 REGULAR SEEDS | GREASE MONKEY X JELLYBREATH CANDYMAN SEEDS 10 REGULAR SEEDS Mother – Grease Monkey – Gg4 x Cookies n Creme <Exotic Genetix> Father – Fred the Baker Jellybreath BX1 (Jellybreath x Grapes of Wrath (Mendo Breath x Goliath) <InHouse Genetics> Structure – Large Multi-Topped Bush of sticky gooey delight and duh Terp Profile – Gassy, Funky Glue and Cookies with Funk Filling Flower Time – 8 – 9 Weeks | ||||
Content | Genentics: CANDY STORE X JELLYBRETH Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 9 Weeks | Genentics: SUNSHINE 4 X JELLYBRETH Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 9 Weeks | Genentics: PEANUT BUTTER BREATH X JELLYBRETH Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 9 Weeks | Genentics: ORANGE KUSH CAKE X PEANUT BUTTER SUNSHINE Quantity/Sex: 10 Regular Seeds Flowering Time: 8 - 9 Weeks | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.