Description
Genentics: LEMON TREE X CREAMSICLE 4
Quantity/Sex: 11 Feminized Seeds
Flowering Time: 65 Days
$120.00
10 in stock
Genentics: LEMON TREE X CREAMSICLE 4
Quantity/Sex: 11 Feminized Seeds
Flowering Time: 65 Days
Settings | LEMON FREEZE POP remove | Genentics: SPECIMEN X (CLEARWATER X TIKI MADMAN) remove | Clearwater Genetics – BluIvy x Black Velvet (F) remove | CEREAL BARS remove | APPLE TARTZ remove | COLD STONE remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | CLEARWATER GENETICS NEW DROP (LEMON FREEZE POP)FEM | CLEARWATER GENETICS NEW DROP (SPECIMEN X (CLEARWATER X TIKI MADMAN)FEM | CLEARWATER GENETICS NEW DROP (CEREAL BARS)FEM | CLEARWATER GENETICS NEW DROP ( APPLE TARTZ | CLEARWATER GENETICS NEW DROP (COLD STONE)FEM | |
Rating | ||||||
Price | $120.00 | $120.00 | $85.00 | $120.00 | $120.00 | $120.00 |
Stock | 10 in stock | 3 in stock | 8 in stock | Out of stock | 9 in stock | |
Availability | 10 in stock | 3 in stock | 8 in stock | Out of stock | 9 in stock | |
Add to cart | ||||||
Description | BluIvy x Black Velvet Seeds Per Pack:Â 12 | |||||
Content | Genentics: LEMON TREE X CREAMSICLE 4 Quantity/Sex: 11 Feminized Seeds Flowering Time: 65 Days | Genentics: PROJECT 4516 X DEVIL DRIVER (SUNDEA DRIVER X MELONAID Quantity/Sex: 12 Feminized Seeds Flowering Time: 65 Days | Genentics: FPOG X CREAMSICLE #4 Quantity/Sex: 12 Feminized Seeds Flowering Time: 65 Days | Genentics: RUNTZ X APPLE FRITTER Quantity/Sex: 11 Feminized Flowering Time: 65 Days | Genentics: GELATO 41 X CREAMSICLE #4 Quantity/Sex: 12 Feminized Seeds Flowering Time: 65 Days | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.