Description
Genentics: SEUNSET SHERBERT X DEVIL DRIVER
(SUNDAE DRIVER X MELONAID
Quantity/Sex: 12 Feminized Seeds
Flowering Time: 65 Days
$120.00
5 in stock
Genentics: SEUNSET SHERBERT X DEVIL DRIVER
(SUNDAE DRIVER X MELONAID
Quantity/Sex: 12 Feminized Seeds
Flowering Time: 65 Days
Settings | TRANSCENDENCES ( CLEARWATER X TIKI MADMAN) remove | WHITE HOT SCREAMSICLE remove | NEON GROOVE remove | SKYCKLES remove | CRANK YANKER remove | MELON BALL remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | CLEARWATER GENETICS NEW DROP (TRANSCENDENCES (CLEARWATER X TIKI MADMAN)FEM | CLEARWATER GENETICS NEW DROP (WHITE HOT SCREAMSICLE)FEM | CLEARWATER GENETICS NEW DROP (NEON GROOVE)FEM | CLEARWATER GENETICS NEW DROP (STYCKLES)FEM | CLEARWATER GENETICS NEW DROP (CRANK YANKER)FEM | CLEARWATER GENETICS NEW DROP (MELON BALL)FEM |
Rating | ||||||
Price | $120.00 | $120.00 | $120.00 | $120.00 | $120.00 | $120.00 |
Stock | 5 in stock | 11 in stock | 4 in stock | 8 in stock | 7 in stock | 9 in stock |
Availability | 5 in stock | 11 in stock | 4 in stock | 8 in stock | 7 in stock | 9 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genentics: SEUNSET SHERBERT X DEVIL DRIVER (SUNDAE DRIVER X MELONAID Quantity/Sex: 12 Feminized Seeds Flowering Time: 65 Days | Genentics: WHITE HOT GUAVA X CREAMSICLE #4 Quantity/Sex: 12 Feminized Seeds Flowering Time: 65 Days | Genentics: SHERB X CREAMSICLE 4 Quantity/sex: 11 Feminized Seeds Flowering Time: 65 Days | Genentics: PYXY STYX X CREAMSICLE #4 Quantity/Sex: 12 Feminized Seeds Flowering Time: 65 Days | Genentics: BMT9 X CREAMSICLE #4 Quantity/Sex: 12 Feminized Seeds Flowering Time: 65 Days | Genentics: PAPAYA X DEVIL DRIVER (SUNDAE DRIVER X MELONAID Quantity/Sex: 12 Feminized Seeds Flowering Time: 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.