Description
Genetics: (MELONATTA X 4516) X MYSTERY STRAIN
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 65 Days
$350.00
11 in stock
Genetics: (MELONATTA X 4516) X MYSTERY STRAIN
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 65 Days
Settings | LOMA PRIETA remove | E85 remove | RED VELVET S1 remove | SLAM DUNK remove | EASTMONT remove | OH–ASIS remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GRANDIFLORA GENETICS X NEW DROP (LOMA PRIETA)FEM | GRANDIFLORA GENETICS NEW DROP (E85)FEM | GRANDIFLORA GENETICS X LIT FARMS (RED VELVET S1)FEM | GRANDIFLORA GENETICS X LIT FARMS NEW DROP (SLAM DUNK)REG | GRANDIFLORA GENETICS (EASTMONT) | GRANDIFLORA GENETICS NEW DROP (OH-ASIS)REG |
Rating | ||||||
Price | $350.00 | $500.00 | $300.00 | $200.00 | $300.00 | $200.00 |
Stock | 11 in stock | 18 in stock | 8 in stock | 9 in stock | 2 in stock | 8 in stock |
Availability | 11 in stock | 18 in stock | 8 in stock | 9 in stock | 2 in stock | 8 in stock |
Add to cart | ||||||
Description | EASTMONT (LEMON GELATO X PROJECT 4516) X PROJECT 4516 | |||||
Content | Genetics: (MELONATTA X 4516) X MYSTERY STRAIN Quantity/Sex: 10 Feminized Seeds Flowering Time: 65 Days | E85 ( Wedding cake x project 4516) Sex/Quantity 10 Feminized Seeds Per a Pack Yield: High Flowering Time: 8-9weeks | Genetics: RED VELVET X RED VELVET Quantity/Sex: 10 Feminized Seeds Flowering Time: 65 Days | Genetics: GARY PAYTON X GRANDI CANDI Quantity/Sex: 20 Regular Seeds Flowering Time: 60 - 65 Days | Genetics: (LEMON GELATO X 4516) X PROJECT 4516 Quantity/Sex: 10 Regular Seeds Flowering Time: 7-8 Weeks | Genetics: YA–Hemi X (E–85 X DOGGY BAG) Quantity/Sex: 13 Regular Seeds INCLUDE A FREEBIES PACK OF SOUFFLE SOUP ( HOUSE MIC X MGM) Flowering Time: 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.