Description
Genetics: WIFI 43 X (PROJECT 4516 X PROJECT 4510)
Quantity: 10 Regular Seeds
Flowering Time 65 Days
$300.00
4 in stock
Genetics: WIFI 43 X (PROJECT 4516 X PROJECT 4510)
Quantity: 10 Regular Seeds
Flowering Time 65 Days
Settings | BANCROFT remove | E85 remove | RED VELVET GARY remove | FIGHT CLUB remove | DOGGYSTYLE remove | CANDI GAS remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GRANDIFLORA GENETICS NEW DROP (BANCROFT)REG | GRANDIFLORA GENETICS NEW DROP (E85)FEM | GRANDIFLORA GENETICS X LIT FARMS NEW DROP (RED VELVET GARY)FEM | COMPOUND GENETICS X LIT FARMS (FIGHT CLUB)FEM | GRANDIFLORA GENETICS (DOGGY STYLE)REG | GRANDIFLORA GENETICS X LIT FARMS NEW DROP ( CANDI GAS)REG |
Rating | ||||||
Price | $300.00 | $500.00 | $350.00 | $250.00 | $300.00 | $200.00 |
Stock | 4 in stock | 18 in stock | 9 in stock | 13 in stock | 8 in stock | 13 in stock |
Availability | 4 in stock | 18 in stock | 9 in stock | 13 in stock | 8 in stock | 13 in stock |
Add to cart | ||||||
Description | Genetics: ZKITTLEZ x PROJECT4516 Quantity/Sex 10 Regular Seeds flowering Time: 7-9 Weeks | |||||
Content | Genetics: WIFI 43 X (PROJECT 4516 X PROJECT 4510) Quantity: 10 Regular Seeds Flowering Time 65 Days | E85 ( Wedding cake x project 4516) Sex/Quantity 10 Feminized Seeds Per a Pack Yield: High Flowering Time: 8-9weeks | Genetics: GARY PAYTON X RED VELVET Quantity/Sex: 10 Feminized Seeds Flowering Time: 65 Days | Genetics: THE SOAP X RED VELVET Quantity/Sex: 10 Feminized Seeds Flowering Time 65 Days | E85 X GRANDI CANDI Quantity/Sex: 20 Regular Seeds Flowering Time: 60 - 65 Days | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.