Description
Genetics: JIGGLERS X BAKERS DOZEN
Quantity/Sex: 6 Feminized Seeds
Flowering Time: 8-9 Weeks
$150.00
7 in stock
Genetics: JIGGLERS X BAKERS DOZEN
Quantity/Sex: 6 Feminized Seeds
Flowering Time: 8-9 Weeks
Settings | MONEY MAKER remove | LAZER FUEL remove | PRIME TIME remove | PROJECT 9 remove | BLACK PATRONUS remove | YIKES remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EXOTICGENETIX NEW DROP (MONEY MAKER)FEM | EXOTICGENETIX NEW DROP (LAZER FUEL)FEM | EXOTICGENETIX NEW DROP (PRIME TIME)FEM | EXOTICGENETIX NEW DROP (PROJECT 9)FEM | EXOTICGENETIX NEW DROP (BLACK PATRONUS)FEM | EXOTICGENETIX NEW DROP (YIKES)FEM |
Rating | ||||||
Price | $150.00 | $100.00 | $100.00 | $100.00 | $100.00 | $100.00 |
Stock | 7 in stock | 8 in stock | 5 in stock | 9 in stock | 8 in stock | 7 in stock |
Availability | 7 in stock | 8 in stock | 5 in stock | 9 in stock | 8 in stock | 7 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: JIGGLERS X BAKERS DOZEN Quantity/Sex: 6 Feminized Seeds Flowering Time: 8-9 Weeks | Genetics: GARY PAYTON X FALCON 9 Quantity/Sex: 6 Feminized Seeds Flowering Time: 8-9 Weeks | Genetics: OREOZ X FALCON 9 Quantity/Sex: 6 Feminized Seeds Flowering Time: 8-9 Weeks | Genetics: CHIMERA X FALCON 9 Quantity/Sex 6 Feminized Seeds Flowering Time 8-9 Weeks | Genetics: RS-11 X FALCON 9 Quantity/Sex: 6 Feminized Seeds Flowering Time: 8-9 weeks | Genetics: LEMON CHERRY GELATO X FALCON 9 Quantity/sex: 6 Feminized Seeds Flowering Time 56 - 63 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.