Description
Genetics: THE SOAP X BAKERS DOZEN
Quantity/Sex: 6 Feminized Seeds
Flowering Time: 8-9 Weeks
$150.00
3 in stock
Genetics: THE SOAP X BAKERS DOZEN
Quantity/Sex: 6 Feminized Seeds
Flowering Time: 8-9 Weeks
Settings | STANK HOUSE remove | VICE CITY remove | MONEY MAKER remove | NEXT LEVEL remove | NOEN SUNSHINE remove | GAS BASKET remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EXOTICGENETIX NEW DROP (STANK HOUSE)FEM | EXOTICGENETIX NEW DROP (VICE CITY)FEM | EXOTICGENETIX NEW DROP (MONEY MAKER)FEM | EXOTICGENETIX NEW DROP (NEXT LEVEL) | EXOTICGENETIX NEW DROP (NOEN SUNSHINE)FEM | EXOTICGENETIX NEW DROP (GAS BASKET)FEM |
Rating | ||||||
Price | $150.00 | $150.00 | $150.00 | $150.00 | $100.00 | $150.00 |
Stock | 3 in stock | 4 in stock | 7 in stock | 3 in stock | 5 in stock | 5 in stock |
Availability | 3 in stock | 4 in stock | 7 in stock | 3 in stock | 5 in stock | 5 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: THE SOAP X BAKERS DOZEN Quantity/Sex: 6 Feminized Seeds Flowering Time: 8-9 Weeks | Genetics: SUNSET RUNTZ X SCOTTY 2 HOTTY Quantity/sex: 6 Feminized Seeds Flowering Time: 8-9 Weeks | Genetics: JIGGLERS X BAKERS DOZEN Quantity/Sex: 6 Feminized Seeds Flowering Time: 8-9 Weeks | Genetics: KUSHCO OG X SCOTTY 2 HOTTY Quantity/Sex: 6 Feminized Seeds Flowering Time:8-9 Weeks | Genetics: ZKITTLEZ X FALCON 9 Quantity/Sex: 6 Feminized Flowering Time 8-9 Weeks | Genetics: GARY PAYTON X BAKERS DOZEN Quantity/Sex: 6 Feminized Seeds Flowering Time: 8-9 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.