Description
Genetics: PROJECT 4516 X PROJECT 4516
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 65 Days
$400.00
6 in stock
Genetics: PROJECT 4516 X PROJECT 4516
Quantity/Sex: 10 Feminized Seeds
Flowering Time: 65 Days
Settings | PROJECT 4516 BX1 remove | EASTMONT remove | BOURBON STREET remove | GUMMY WORMS remove | RED VELVET PANCAKES remove | E85 remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GRANDIFLORA GENETICS NEW DROP (PROJECT 4516 BX1 | GRANDIFLORA GENETICS (EASTMONT) | GRANDIFLORA GENETICS X LIT FARMS NEW DROP (BOURBON STREET)FEM | GRANDIFLORA GENETICS X LIT FARMS NEW DROP (GUMMY WORMS)FEM | GRANDIFLORA GENETICS X LIT FARMS NEW DROP (RED VELVET PANCAKES | GRANDIFLORA GENETICS NEW DROP (E85)FEM |
Rating | ||||||
Price | $400.00 | $300.00 | $200.00 | $350.00 | $200.00 | $500.00 |
Stock | 6 in stock | 2 in stock | 2 in stock | 3 in stock | 8 in stock | 18 in stock |
Availability | 6 in stock | 2 in stock | 2 in stock | 3 in stock | 8 in stock | 18 in stock |
Add to cart | ||||||
Description | EASTMONT (LEMON GELATO X PROJECT 4516) X PROJECT 4516 | |||||
Content | Genetics: PROJECT 4516 X PROJECT 4516 Quantity/Sex: 10 Feminized Seeds Flowering Time: 65 Days | Genetics: (LEMON GELATO X 4516) X PROJECT 4516 Quantity/Sex: 10 Regular Seeds Flowering Time: 7-8 Weeks | Genetics: COLLINS AVE X RED VELVET quantity/Sex: 10 Feminized Seeds Flowering Time: 65 Days | Genetics: APPLES N BANANAS X RED VELVET Quantity/Sex: 10 Feminized Seeds Flowering Time: 65 Days | Genetics: PANCAKES X RED VELVET Quantity/Sex: 10 Feminized Seeds INCLUDING A FREE PACK OF (JEALOUSLY X CHEESECAKE Flowering Time: 65 Days | E85 ( Wedding cake x project 4516) Sex/Quantity 10 Feminized Seeds Per a Pack Yield: High Flowering Time: 8-9weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.