Description
Genetics: (MELONATTA X PROJECT 4516)
Quantity: 10 Feminized Seeds
Flowering Time: 65 Days
$350.00
5 in stock
Genetics: (MELONATTA X PROJECT 4516)
Quantity: 10 Feminized Seeds
Flowering Time: 65 Days
Settings | YAHEMI remove | PROJECT 4516 BX1 remove | BANCROFT remove | DOGGYSTYLE remove | SOUFLE remove | BLU–HEMI remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GRANDIFLORA GENETICS NEW DROP (YAHEMI)FEM | GRANDIFLORA GENETICS NEW DROP (PROJECT 4516 BX1 | GRANDIFLORA GENETICS NEW DROP (BANCROFT)REG | GRANDIFLORA GENETICS (DOGGY STYLE)REG | GRANDIFLORA GENETICS NEW DROP (SOUFLE)REG | GRANDIFLORA GENETICS NEW DROP (BLU–HEMI)REG |
Rating | ||||||
Price | $350.00 | $400.00 | $300.00 | $300.00 | $600.00 | $200.00 |
Stock | 5 in stock | 6 in stock | 4 in stock | 8 in stock | 30 in stock | 19 in stock |
Availability | 5 in stock | 6 in stock | 4 in stock | 8 in stock | 30 in stock | 19 in stock |
Add to cart | ||||||
Description | Genetics: ZKITTLEZ x PROJECT4516 Quantity/Sex 10 Regular Seeds flowering Time: 7-9 Weeks | Genetics: E85 X MGM Quantity/Sex: 10 Regular Seeds Flowering Time: 8-9 Weeks | ||||
Content | Genetics: (MELONATTA X PROJECT 4516) Quantity: 10 Feminized Seeds Flowering Time: 65 Days | Genetics: PROJECT 4516 X PROJECT 4516 Quantity/Sex: 10 Feminized Seeds Flowering Time: 65 Days | Genetics: WIFI 43 X (PROJECT 4516 X PROJECT 4510) Quantity: 10 Regular Seeds Flowering Time 65 Days | Lineage: E85 X Mgm (Melonatta X Platinum Puff Packs Size: 20 Seeds Sex: Regular Flowering Time: 8 - 9 Weeks | Lineage: Super Charger X Blueberry Cruffin Pack Size: 10 Pack Sex: Regular Flowering Time: 7 - 8 Weeks | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.