Description
Genetics: GRATEFUL BREATH 33 (OGKB X JOSEPH OG) X BEATITUDE (THIN MINT COOKIES X DIZZY BREATHWORK)
Quantity/Sex: 21 Regular Seeds
Flowering Time: 9 Weeks
$450.00
1 in stock
Genetics: GRATEFUL BREATH 33 (OGKB X JOSEPH OG) X BEATITUDE (THIN MINT COOKIES X DIZZY BREATHWORK)
Quantity/Sex: 21 Regular Seeds
Flowering Time: 9 Weeks
Settings | RHAPSODY IN GREEN remove | CALIBURNIS remove | PROCESSION OF THE SAGE remove | SPIRIT remove | PRANA remove | CHARIOT remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | GAGE GREEN GROUPE GENENETICS NEW DROP (RHAPSODY IN GREEN)REG | GAGE GREEN GROUPE GENENETICS NEW DROP (CALIBURNIS)REG | GAGE GREEN GROUPE GENENETICS NEW DROP (PROCESSION OF THE SAGE)REG | GAGE GREEN GROUPE GENENETICS NEW DROP (SPIRIT) | GAGE GREEN GROUPE GENENETICS NEW DROP (PRANA)REG | GAGE GREEN GROUPE GENENETICS NEW DROP (CHARIOT)REG |
Rating | ||||||
Price | $450.00 | $480.00 | $100.00 | $300.00 | $300.00 | $450.00 |
Stock | 1 in stock | 5 in stock | 9 in stock | 8 in stock | 9 in stock | 7 in stock |
Availability | 1 in stock | 5 in stock | 9 in stock | 8 in stock | 9 in stock | 7 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: GRATEFUL BREATH 33 (OGKB X JOSEPH OG) X BEATITUDE (THIN MINT COOKIES X DIZZY BREATHWORK) Quantity/Sex: 21 Regular Seeds Flowering Time: 9 Weeks | Genentics: LADY DAZE 34 (CO BUBBA MENDODWAG) X BEATITUDE ( THIN MINT COOKIES X DIZZY BREATHWORK) Quantity/Sex: 21 Regular Seeds flowering Time: 9 Weeks | Genentics: SYNCHRONICITY 1 X SANTOS HIGH SCHOOL SWEETHEART Quantity/Sex: 7 Regular Seeds Flowering Time: 9 Weeks | Genentics: SPIRIT CAKE ( THIN MINT X GRAPE STOMPER X CHERRY PIE) X TRIANGLE KUSH BX1 (TRIANGLE KUSH X TRIANGLE KUSH X CHERRY PIE KUSH X GREATFUL BREATH) | Genentics: GLUE X ( WEDDING CAKE X (PUNCH X ALOHA) Quantity/Sex: 21 Regular Seeds Flowering Time: 8 - 9 Weeks | Genentics: THIN MINT COOKIES X EZEKIEL GRATEFUL BREATH F2 OGKB X JOSEPH OG Quantity/Sex: 21 Regular Seeds Flowering Time: 8 - 10 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.