Description
Genetics: GRATEFUL BREATH 33 (OGKB X JOSEPH OG) X BEATITUDE (THIN MINT COOKIES X DIZZY BREATHWORK)
Quantity/Sex: 21 Regular Seeds
Flowering Time: 9 Weeks
$450.00
1 in stock
Genetics: GRATEFUL BREATH 33 (OGKB X JOSEPH OG) X BEATITUDE (THIN MINT COOKIES X DIZZY BREATHWORK)
Quantity/Sex: 21 Regular Seeds
Flowering Time: 9 Weeks
Settings | RHAPSODY IN GREEN remove | 5TH DIMENSION remove | GRAPES remove | ANGELIC remove | CHARIOT remove | MESMERIZER remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | GAGE GREEN GROUPE GENENETICS NEW DROP (RHAPSODY IN GREEN)REG | GAGE GREEN GROUPE GENENETICS NEW DROP (5TH DIMENSION)REG | GAGE GREEN GROUPE GENENETICS NEW DROP (GRAPES )REG-3-1 | GAGE GREEN GROUPE GENENETICS NEW DROP (ANGELIC )REG | GAGE GREEN GROUPE GENENETICS NEW DROP (CHARIOT)REG | GAGE GREEN GROUPE GENENETICS NEW DROP (MESMERIZER)REG |
Rating | ||||||
Price | $450.00 | $200.00 | $1,000.00 | $400.00 | $450.00 | $150.00 |
Stock | 1 in stock | 4 in stock | Out of stock | 9 in stock | 7 in stock | 3 in stock |
Availability | 1 in stock | 4 in stock | Out of stock | 9 in stock | 7 in stock | 3 in stock |
Add to cart | ||||||
Description | Crosses: CHIEF (TRIANGLE KUSH X (TRIANGLE KUSH X (TRIANGLE KUSH X HIGH SCHOOL SWEETHEART (CHERRY PIE KUSH X GRATEFUL BREATH) FIRST FILIAL GENERATION Quantity: 12 REGULAR SEEDS Flowering Time: 6-7 weeks | Genentics: ECSD X LOVE CANDYLOVE CANDY = RUNTZ X LOUIE TK HSS BX1 Quantity/Sex: 12 REGULAR SEEDS Flowering Time: 6-8 weeks | ||||
Content | Genetics: GRATEFUL BREATH 33 (OGKB X JOSEPH OG) X BEATITUDE (THIN MINT COOKIES X DIZZY BREATHWORK) Quantity/Sex: 21 Regular Seeds Flowering Time: 9 Weeks | Genentics: OUT OF BODY EXPERIENCE X SYNCHRONCITY Quantity/sex: 20 Regular Seeds Flowering Time: 9 Weeks | Genentics: THIN MINT COOKIES X EZEKIEL GRATEFUL BREATH F2 OGKB X JOSEPH OG Quantity/Sex: 21 Regular Seeds Flowering Time: 8 - 10 Weeks | Genentics: GELATO 41 X RALPH OUT OF BODY EXPERIENCE GRATEFUL BREATH Quantity/Sex: 7 Regular Seeds Flowering Time: 9 Weeks | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.