Description
Genetics: WOJO MINTS X RAINBOW CHIP
Quantity/Sex: 10 Regular Seeds
Flowering Time: 8-9 Weeks
$150.00
9 in stock
Genetics: WOJO MINTS X RAINBOW CHIP
Quantity/Sex: 10 Regular Seeds
Flowering Time: 8-9 Weeks
Settings | THE WOAH remove | POWER remove | NEXT LEVEL remove | 91 OCTANE remove | DREAM FACTORY remove | RED RAGER remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | EXOTICGENETIX NEW DROP (THE WOAH)REG | EXOTICGENETIX NEW DROP ( POWER)FEM | EXOTICGENETIX NEW DROP (NEXT LEVEL) | EXOTICGENETIX NEW DROP (91 OCTANE)FEM | EXOTICGENETIX NEW DROP (DREAM FACTORY)FEM | EXOTICGENETIX NEW DROP (RED RAGER)FEM |
Rating | ||||||
Price | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 | $100.00 |
Stock | 9 in stock | Out of stock | 3 in stock | Out of stock | 10 in stock | 8 in stock |
Availability | 9 in stock | Out of stock | 3 in stock | Out of stock | 10 in stock | 8 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: WOJO MINTS X RAINBOW CHIP Quantity/Sex: 10 Regular Seeds Flowering Time: 8-9 Weeks | Genetics: GARY PAYTON X SCOTTY 2 HOTTY Quantity/Sex: 6 Feminized Seeds Flowering Time: 8-9 weeks | Genetics: KUSHCO OG X SCOTTY 2 HOTTY Quantity/Sex: 6 Feminized Seeds Flowering Time:8-9 Weeks | Genetics: BISCOTTI X SCOTTY 2 HOTTY Quantity/Sex: 6 Feminized Seeds Flowering Time 8-9 Weeks | Genetics: APPLES N BANANAS X BAKERS DOZEN Quantity/Sex: 6 Feminized Seeds Flowering Time: 8-9 Weeks | Genetics: RED POP X FALCON 9 Quantity/6 Feminized Seeds Flowering Time 8-9 Weeks |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.