Description
Genetics: THE MENTHOL X GRAPE GASOLINE
Quantity/Sex: 13 Feminized Seeds
Flowering Time: 65 Days
$250.00
3 in stock
Genetics: THE MENTHOL X GRAPE GASOLINE
Quantity/Sex: 13 Feminized Seeds
Flowering Time: 65 Days
Settings | PINK CERTZ remove | GASCHATA remove | PERZIMMON remove | JET FUEL GELATO X LEMONCHELLO remove | HAWAIIAN FANTA remove | GRAPE STANK remove |
---|---|---|---|---|---|---|
Image | ||||||
SKU | COMPOUND GENETICS NEW DROP (PINK CERTZ)FEM | COMPOUND GENETICS NEW DROP (GASCHATA)FEM | COMPOUND GENETICS NEW DROP (PERZIMMON)FEM | COMPOUND GENETICS NEW DROP (JET FUEL GELATO X LEMONCHELLO)FEM | COMPOUND GENETICS NEW DROP (HAWAIIAN FANTA)FEM | COMPOUND GENETICS NEW DROP (GRAPE STANK)FEM |
Rating | ||||||
Price | $250.00 | $250.00 | $350.00 | $350.00 | $250.00 | $250.00 |
Stock | 3 in stock | 6 in stock | 10 in stock | 10 in stock | 1 in stock | 3 in stock |
Availability | 3 in stock | 6 in stock | 10 in stock | 10 in stock | 1 in stock | 3 in stock |
Add to cart | ||||||
Description | ||||||
Content | Genetics: THE MENTHOL X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: HORCHATA X GRAPE GASOLINE Quantity/sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics: RAINBOW CHEDDAR X GASTRO POP Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days | Genetics:JET FUEL GELATO X LEMONCHELLO Quantity/Sex: 11 Feminized Seeds Flowering Time: 65 Days | Genetics: PINEAPPLE FRITTER X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds | Genetics: GARLIC GROVE X GRAPE GASOLINE Quantity/Sex: 13 Feminized Seeds Flowering Time: 65 Days |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.